Love the Mud Creek walking trail? This desirable, Southside 4 bedroom backs right onto a beautiful and expansive greenbelt view (with no rear neighbours)! This is a perfect and affordable family home to grow into, located in a preferable school district. Enter a welcoming foyer, with a living room featuring french doors, a large family room addition with fireplace and garden doors to a beautiful backyard, a bright 3 season sunroom off the large eat-in kitchen, and a convenient guest bath on the main level. Upper level features FOUR good sized bedrooms and an updated 4pc bath. The lower level features a freshly painted entertaining/recreation area with built-ins, an office and a convenient l aundry area. So much room to spread out! The home also features a lovely back deck to entertain, extra deep lot, gas bbq connection, huge concrete driveway, vinyl windows, many new light fixtures, some new fencing.... This is the one you’ve been waiting for. Call today for your private viewing. (id:38121)
MLS® Number | 24020322 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 60x130 |
Size Total Text | 60x130 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Second Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Second Level | Bedroom | 10 ft | 9 ft ,11 in | 10 ft x 9 ft ,11 in |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | 7 ft ,5 in | 11 ft | 7 ft ,5 in x 11 ft |
Basement | Office | 11 ft ,4 in | 11 ft ,2 in | 11 ft ,4 in x 11 ft ,2 in |
Basement | Recreation Room | 21 ft | 11 ft | 21 ft x 11 ft |
Main Level | Sunroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | 2pc Bathroom | 5 ft ,5 in | 4 ft | 5 ft ,5 in x 4 ft |
Main Level | Family Room/fireplace | 22 ft | 13 ft | 22 ft x 13 ft |
Main Level | Kitchen/dining Room | 21 ft | 12 ft | 21 ft x 12 ft |
Main Level | Living Room | 18 ft | 12 ft | 18 ft x 12 ft |
https://www.realtor.ca/real-estate/27370353/102-daleview-crescent-chatham
Contact us for more information
Laurie Dehaw
Sales Person