Welcome to 11 Docherty Dr! Home is larger than it appears! 3+2 bedrooms, 3 full baths complete this stunning open concept all brick raised rancher in Blenheim on a very quiet street! NO backyard neighbours & delightful views of gorgeous perennial gardens! Main floor offers hardwood floors, amazing kitchen with island area & nook, spacious family area & garden doors ALL overlooking the gorgeous gardens and wide patio/deck area. Master bedroom with two closets and large 3pc ensuite! 2nd bedroom with large closet and cheater door to what could be 3rd bedroom but functions as an office. Also main floor 4pc bath and mudd room off garage with tucked away laundry. Off mudd room is access to lower level. This can easily function as an in law suite as it is fully finished with large rec room, 3pc bath, two bedrooms, utility and large kitchenette area! To finish this amazing home off is double wide concrete drive and an impeccable clean clean attached double car garage! (id:38121)
MLS® Number | 24019750 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Ranch |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 49.69xirregular |
Size Total Text | 49.69xirregular|under 1/4 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 19 ft ,8 in | 9 ft ,4 in | 19 ft ,8 in x 9 ft ,4 in |
Lower Level | Kitchen | 13 ft ,2 in | 10 ft | 13 ft ,2 in x 10 ft |
Lower Level | Bedroom | 10 ft ,8 in | 10 ft ,2 in | 10 ft ,8 in x 10 ft ,2 in |
Lower Level | Bedroom | 16 ft | 10 ft ,3 in | 16 ft x 10 ft ,3 in |
Lower Level | 3pc Bathroom | 10 ft ,2 in | 5 ft ,11 in | 10 ft ,2 in x 5 ft ,11 in |
Lower Level | Recreation Room | 14 ft ,10 in | 11 ft ,4 in | 14 ft ,10 in x 11 ft ,4 in |
Lower Level | Recreation Room | 17 ft ,5 in | 17 ft ,3 in | 17 ft ,5 in x 17 ft ,3 in |
Main Level | Other | 20 ft | 20 ft x Measurements not available | |
Main Level | Laundry Room | 10 ft ,6 in | 6 ft ,3 in | 10 ft ,6 in x 6 ft ,3 in |
Main Level | 4pc Bathroom | 9 ft ,10 in | 5 ft ,11 in | 9 ft ,10 in x 5 ft ,11 in |
Main Level | Bedroom | 10 ft ,10 in | 10 ft ,10 in | 10 ft ,10 in x 10 ft ,10 in |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | 3pc Ensuite Bath | 10 ft ,6 in | 8 ft ,2 in | 10 ft ,6 in x 8 ft ,2 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 13 ft ,11 in | 14 ft ,6 in x 13 ft ,11 in |
Main Level | Family Room | 20 ft ,5 in | 16 ft ,5 in | 20 ft ,5 in x 16 ft ,5 in |
Main Level | Kitchen/dining Room | 19 ft ,10 in | 9 ft ,4 in | 19 ft ,10 in x 9 ft ,4 in |
https://www.realtor.ca/real-estate/27341555/11-docherty-drive-blenheim
Contact us for more information
Carrie Patrick
Sales Person