Absolutely beautiful home situated in Southwest Chatham with double garage backing onto stunning greenbelt park setting. You will be surprised by the spacious primary bedroom with cheater ensuite and loads of closet space. Two other bedrooms, bright living room, functional kitchen dining combo leading to the sunroom with hidden laundry area. The lower level has both a family room with gas fireplace and recreational room. The utility room houses the high efficiency gas furnace and gas hot water heater. There is also cold storage, a three piece bath and office area. You will love the double car garage and fencing that opens up to the greenbelt for your direct walks. It's clean and ready for you....Make it so! (id:38121)
MLS® Number | 24018242 |
Property Type | Single Family |
Features | Golf Course/parkland, Concrete Driveway, Front Driveway, Single Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bi-level |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Cushion/lino/vinyl |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 50x120 |
Size Total Text | 50x120|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 10 ft | 5 ft | 10 ft x 5 ft |
Lower Level | Utility Room | 11 ft ,5 in | 10 ft ,8 in | 11 ft ,5 in x 10 ft ,8 in |
Lower Level | 3pc Bathroom | 9 ft ,5 in | 4 ft ,5 in | 9 ft ,5 in x 4 ft ,5 in |
Lower Level | Office | 12 ft ,5 in | 11 ft | 12 ft ,5 in x 11 ft |
Lower Level | Family Room | 17 ft ,5 in | 13 ft ,3 in | 17 ft ,5 in x 13 ft ,3 in |
Lower Level | Recreation Room | 12 ft ,9 in | 11 ft ,6 in | 12 ft ,9 in x 11 ft ,6 in |
Main Level | Laundry Room | 6 ft | 3 ft | 6 ft x 3 ft |
Main Level | Sunroom | 16 ft ,2 in | 10 ft ,6 in | 16 ft ,2 in x 10 ft ,6 in |
Main Level | Foyer | 12 ft ,6 in | 6 ft ,5 in | 12 ft ,6 in x 6 ft ,5 in |
Main Level | 4pc Ensuite Bath | 12 ft ,3 in | 8 ft ,6 in | 12 ft ,3 in x 8 ft ,6 in |
Main Level | Bedroom | 12 ft ,7 in | 7 ft ,7 in | 12 ft ,7 in x 7 ft ,7 in |
Main Level | Bedroom | 12 ft ,8 in | 10 ft | 12 ft ,8 in x 10 ft |
Main Level | Bedroom | 22 ft | 12 ft | 22 ft x 12 ft |
Main Level | Kitchen/dining Room | 18 ft ,6 in | 9 ft ,6 in | 18 ft ,6 in x 9 ft ,6 in |
Main Level | Living Room | 15 ft ,7 in | 14 ft ,3 in | 15 ft ,7 in x 14 ft ,3 in |
https://www.realtor.ca/real-estate/27266569/115-sylvester-drive-drive-chatham
Contact us for more information
Daniel (Dan) Gagner
REALTOR® Broker
(519) 436-6161
www.excelrealty.ca/
https://www.facebook.com/excelrealtyservice/