Spacious and affordable 3 bedroom brick rancher. Located in a great Northside neighborhood close to school's, and all amenities. Large open living room/dining room with hardwood floors. Three good sized bedrooms and a 4 pc bath. Kitchen overlooks huge fenced yard. Full unfinished basement offers plenty of space for future development. Don't delay, book your showing today. (id:38121)
MLS® Number | 24017955 |
Property Type | Single Family |
Features | Concrete Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow, Ranch |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Other |
Acreage | No |
Size Irregular | 60.19x149.15 |
Size Total Text | 60.19x149.15|under 1/4 Acre |
Zoning Description | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 16 ft ,6 in | 27 ft ,2 in | 16 ft ,6 in x 27 ft ,2 in |
Lower Level | Storage | 11 ft ,8 in | 22 ft ,6 in | 11 ft ,8 in x 22 ft ,6 in |
Lower Level | Family Room | 10 ft ,11 in | 22 ft ,5 in | 10 ft ,11 in x 22 ft ,5 in |
Main Level | Bedroom | 10 ft ,11 in | 12 ft ,6 in | 10 ft ,11 in x 12 ft ,6 in |
Main Level | Bedroom | 9 ft ,10 in | 10 ft ,11 in | 9 ft ,10 in x 10 ft ,11 in |
Main Level | Bedroom | 8 ft ,3 in | 12 ft ,6 in | 8 ft ,3 in x 12 ft ,6 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft ,10 in | 12 ft | 10 ft ,10 in x 12 ft |
Main Level | Dining Room | 10 ft ,2 in | 11 ft ,7 in | 10 ft ,2 in x 11 ft ,7 in |
Main Level | Living Room | 12 ft ,1 in | 20 ft ,9 in | 12 ft ,1 in x 20 ft ,9 in |
https://www.realtor.ca/real-estate/27251903/139-coverdale-street-chatham
Contact us for more information
Eric Fitzgerald
Sales Person