This custom stone & stucco 2 storey sits on approx. 1.6 acres with A1 zoning for hobby farm or work from home possibilities. The main house offers 4 bedrooms and 2.5 baths, hardwood and ceramic flooring, 10' ceilings and beautiful oak throughout (trim, doors and cabinetry) along with a 1 bedroom, 1 bath granny suite with gas fireplace - perfect for guests/possible extra income. Generous chef's kitchen features tons of cabinetry, island, granite countertops, all appliances and 2 large bay windows overlooking the pressure-treated 30 x 24 deck in fenced-in rear yard. Huge primary bedroom is really it's own suite with a 5-piece bath and walk-in closet. There is also a 64 x 40 insulated worshop with it's own full bath and 2 16' x 14' bay doors - ideal for mechanic, contractor, trucker, plumber, etc. Together with a 3 car garage plue carport built in 2020, concrete parking for 10 cars, large covered porch and stone & iron fencing with gates - this grand rural estate is a must see! (id:38121)
MLS® Number | 24018228 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Circular Driveway, Concrete Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Oven |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Detached Garage | |
Garage | |
Carport |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 167.89x428.34 |
Size Total Text | 167.89x428.34|1 - 3 Acres |
Zoning Description | A-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Second Level | Bedroom | 13 ft ,7 in | 12 ft | 13 ft ,7 in x 12 ft |
Second Level | 5pc Ensuite Bath | 15 ft | 14 ft ,11 in | 15 ft x 14 ft ,11 in |
Second Level | Primary Bedroom | 20 ft | 13 ft | 20 ft x 13 ft |
Main Level | Living Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | 2pc Bathroom | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Laundry Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Dining Nook | 15 ft | 14 ft ,11 in | 15 ft x 14 ft ,11 in |
Main Level | Bedroom | 12 ft ,11 in | 11 ft | 12 ft ,11 in x 11 ft |
Main Level | Kitchen | 20 ft | 17 ft | 20 ft x 17 ft |
Main Level | Living Room | 15 ft ,6 in | 13 ft ,8 in | 15 ft ,6 in x 13 ft ,8 in |
Main Level | Foyer | 13 ft ,9 in | 10 ft ,10 in | 13 ft ,9 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/27264072/19356-fargo-road-harwich-township
Contact us for more information
Brandy Robertson
Broker of Record
David Smith
Sales Person