Luxury awaits on THE AVENUE - Welcome to this well appointed 2-storey executive tudor style home boasting over 3,100 square feet of living space. Situated in one of the most prestigious neighborhoods, this home features a full finished basement, ideal for entertainment or relaxation. With 5 spacious bedrooms and 2 full plus 2 partial bathrooms, there's ample space for the whole family. Enjoy cozy evenings in one of the two family rooms, complete with a gas fireplace for added warmth and ambiance. The large foyer welcomes you with elegance, while pocket doors offer privacy and versatility throughout the home. Park with ease in the double attached garage, offering convenience and security. Don't miss the opportunity to call this stunning property yours! (id:38121)
MLS® Number | 24020134 |
Property Type | Single Family |
Features | Paved Driveway, Front Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3179 Sqft |
Total Finished Area | 3179 Sqft |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Size Irregular | 82.16x198.00 |
Size Total Text | 82.16x198.00|under 1/2 Acre |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5 ft ,1 in | 12 ft ,9 in | 5 ft ,1 in x 12 ft ,9 in |
Second Level | Bedroom | 17 ft ,11 in | 11 ft ,10 in | 17 ft ,11 in x 11 ft ,10 in |
Second Level | 4pc Bathroom | 5 ft ,11 in | 9 ft ,11 in | 5 ft ,11 in x 9 ft ,11 in |
Second Level | Bedroom | 13 ft ,5 in | 14 ft ,7 in | 13 ft ,5 in x 14 ft ,7 in |
Second Level | Bedroom | 13 ft ,6 in | 11 ft ,6 in | 13 ft ,6 in x 11 ft ,6 in |
Second Level | 5pc Ensuite Bath | 9 ft | 12 ft ,9 in | 9 ft x 12 ft ,9 in |
Second Level | Primary Bedroom | 13 ft ,2 in | 21 ft ,4 in | 13 ft ,2 in x 21 ft ,4 in |
Basement | Storage | 8 ft ,11 in | 17 ft | 8 ft ,11 in x 17 ft |
Basement | Other | 7 ft ,5 in | 9 ft | 7 ft ,5 in x 9 ft |
Basement | 2pc Bathroom | 5 ft ,3 in | 4 ft ,7 in | 5 ft ,3 in x 4 ft ,7 in |
Basement | Workshop | 20 ft ,4 in | 12 ft ,6 in | 20 ft ,4 in x 12 ft ,6 in |
Basement | Recreation Room | 26 ft ,8 in | 10 ft ,11 in | 26 ft ,8 in x 10 ft ,11 in |
Basement | Recreation Room | 12 ft ,5 in | 22 ft | 12 ft ,5 in x 22 ft |
Main Level | Foyer | 7 ft ,11 in | 11 ft | 7 ft ,11 in x 11 ft |
Main Level | 2pc Bathroom | 5 ft ,7 in | 6 ft ,10 in | 5 ft ,7 in x 6 ft ,10 in |
Main Level | Bedroom | 13 ft | 11 ft ,1 in | 13 ft x 11 ft ,1 in |
Main Level | Living Room | 20 ft ,1 in | 12 ft ,11 in | 20 ft ,1 in x 12 ft ,11 in |
Main Level | Kitchen/dining Room | 16 ft ,9 in | 11 ft ,1 in | 16 ft ,9 in x 11 ft ,1 in |
Main Level | Living Room/dining Room | 9 ft ,9 in | 34 ft ,3 in | 9 ft ,9 in x 34 ft ,3 in |
https://www.realtor.ca/real-estate/27361926/257-victoria-avenue-chatham
Contact us for more information
Candice Oliveira
Sales Person
Annita Zimmerman
Sales Person