THIS BEAUTIFULLY APPOINTED 1.5 STOREY HOME IN RIDGETOWN EXUDES CLASSIC CHARM & WARMTH COMBINED WITH ALL THE MODERN CONVENIENCES. IT'S VERSATILITY AS A LARGE(5+ BEDROOM), 3 FULL BATH, SINGLE FAMILY HOME TO A HOME THAT WILL EASILY ACCOMMODATE THREE PRIVATE LIVING SPACES MAKES THIS HOME VERY UNIQUE & OPEN TO EXTRA RENTAL INCOME. CURRENTLY,THE MAIN FLOOR LAYOUT FEATURES A CUSTOM KITCHEN WITH GRANITE COUNTERTOPS & HEATED FLOOR, DINING/LIVINGROOM COMBO WITH GAS FIREPLACE, TWO BEDROOMS, TWO FULL BATHS(HEATED FLOORS) DEN & LAUNDRY AREA. UPPER LEVEL WITH DUAL ENTRANCES OFFERS TENANT POTENTIAL WITH KITCHEN/DINING AREA, LIVINGROOM, BEDROOM & 4PC BATH. THE BASEMENT OFFERS A REC ROOM AND LOADS OF STORAGE AREA. AN ABSOLUTELY AMAZING FENCED & LANDSCAPED BACKYARD, BRIMMING WITH PERENNIALS, HUGE SUNDECK, GAZEBO, HOT TUB, GARDEN AREA & STORAGE SHED. NEWER SIDE YARD DECK & AMPLE PARKING. NEW F/A GAS FURNACE (APR 2024), NEW HEAT PUMP (JULY 2024) & MANY OTHER EXTRAS & FEATURES. (id:38121)
MLS® Number | 24017938 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Gravel Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Dishwasher, Dryer, Washer, Two Stoves |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas,gas |
Fireplace Present | Yes |
Fireplace Type | Insert,direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Pump |
Stories Total | 2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 66x119.79 |
Size Total Text | 66x119.79|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6 ft | 6 ft x Measurements not available | |
Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Second Level | Bedroom | 13 ft | 13 ft x Measurements not available | |
Second Level | Kitchen/dining Room | 13 ft | 8 ft ,1 in | 13 ft x 8 ft ,1 in |
Second Level | Laundry Room | 3 ft | 3 ft x Measurements not available | |
Basement | Storage | 8 ft | 8 ft ,5 in | 8 ft x 8 ft ,5 in |
Basement | Recreation Room | 16 ft | 16 ft x Measurements not available | |
Main Level | 4pc Bathroom | 6 ft | 6 ft x Measurements not available | |
Main Level | Den | 15 ft | 15 ft x Measurements not available | |
Main Level | 3pc Ensuite Bath | 4 ft ,3 in | 4 ft ,3 in x Measurements not available | |
Main Level | Bedroom | 10 ft ,7 in | 11 ft ,5 in | 10 ft ,7 in x 11 ft ,5 in |
Main Level | Bedroom | 15 ft | 11 ft ,4 in | 15 ft x 11 ft ,4 in |
Main Level | Living Room/dining Room | 23 ft | 23 ft x Measurements not available | |
Main Level | Kitchen | 10 ft ,6 in | 10 ft ,6 in x Measurements not available |
https://www.realtor.ca/real-estate/27250277/55-ebenezer-street-east-ridgetown
Contact us for more information
Mimi O'rourke
Broker of Record