Beautiful rancher situated in Northwest Chatham quiet neighbourhood. Has 32' x 16' inground pool with locking winter cover, fully fenced rear yard with patio and large storage shed. The main level features a living room, dining room, large functional kitchen, three bedrooms and four piece bath. The downstairs is also fully finished with a spacious family room with Napoleon fireplace, a three piece bath and the utility storage area. This beautifully maintained home exude ownership pride with many recent renovations. Main floor bath in May of 2024…Lennox furnace Dec 2023…new sump pump plus back-up June 2024…newer basement windows to compliment the upper level double hung windows. Owned gas hot water tank 2019. A real pleasure to view and will be an excellent buy for the new owners…Could be you. (id:38121)
MLS® Number | 24019369 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1958 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpet Over Hardwood, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 60.1x150 |
Size Total Text | 60.1x150|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 5 ft ,2 in | 3 ft ,5 in | 5 ft ,2 in x 3 ft ,5 in |
Basement | Utility Room | 16 ft ,9 in | 13 ft | 16 ft ,9 in x 13 ft |
Basement | 3pc Bathroom | 7 ft ,1 in | 5 ft ,9 in | 7 ft ,1 in x 5 ft ,9 in |
Basement | Family Room/fireplace | 26 ft ,9 in | 23 ft ,1 in | 26 ft ,9 in x 23 ft ,1 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 8 ft ,1 in | 10 ft x 8 ft ,1 in |
Main Level | Bedroom | 10 ft ,6 in | 9 ft | 10 ft ,6 in x 9 ft |
Main Level | Bedroom | 12 ft ,4 in | 10 ft | 12 ft ,4 in x 10 ft |
Main Level | Kitchen | 11 ft ,4 in | 10 ft ,9 in | 11 ft ,4 in x 10 ft ,9 in |
Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Living Room | 16 ft | 13 ft ,6 in | 16 ft x 13 ft ,6 in |
https://www.realtor.ca/real-estate/27324881/58-coatsworth-avenue-chatham
Contact us for more information
Daniel (Dan) Gagner
REALTOR® Broker
(519) 436-6161
www.excelrealty.ca/
https://www.facebook.com/excelrealtyservice/