A one-time chance to own an executive home on one of the largest lots in the Birkshire. Step into another world when you enter the backyard of this .61 acre in-town property. 140 tons of rock contain the crystal clear water of the Aquascape recreation pond, stocked with beautiful koi fish, a bubbling brook and waterfall. Enjoy cool evenings around the fire in the recessed rock glen, inspired by the stone circles of Ireland. Extensive concrete patios and walkways connect entertaining areas to the inground Foxx sport pool, greenhouse, pool shed and pond, landscape lighting throughout the backyard bring the evenings outside to life. The all-brick home has approx 3100 sqft of finished space on the first and second level with nearly 4300 total finished. Smart/wifi: lawn sprinklers, alarm, Hvac, garage doors, cameras. Full three lane driveway with room for 9 vehicles, 3 car heated garage. Short walk to 3 schools. Listing Agent is the Seller. (id:38121)
MLS® Number | 24019922 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Microwave, Refrigerator, Stove, Washer |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Fully Air Conditioned |
Exterior Finish | Brick |
Flooring Type | Carpeted, Hardwood, Marble |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Floor Heat, Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 3031 Sqft |
Total Finished Area | 3031 Sqft |
Type | House |
Garage | |
Heated Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 82.48x |
Size Total Text | 82.48x|1/2 - 1 Acre |
Zoning Description | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 7 ft ,7 in | 8 ft ,9 in | 7 ft ,7 in x 8 ft ,9 in |
Second Level | Bedroom | 12 ft | 10 ft ,7 in | 12 ft x 10 ft ,7 in |
Second Level | Bedroom | 10 ft ,4 in | 12 ft ,2 in | 10 ft ,4 in x 12 ft ,2 in |
Second Level | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Second Level | Storage | 13 ft ,10 in | 9 ft ,3 in | 13 ft ,10 in x 9 ft ,3 in |
Second Level | 6pc Ensuite Bath | 15 ft ,1 in | 13 ft | 15 ft ,1 in x 13 ft |
Second Level | Primary Bedroom | 14 ft ,1 in | 13 ft ,1 in | 14 ft ,1 in x 13 ft ,1 in |
Basement | Laundry Room | 11 ft ,10 in | 14 ft ,8 in | 11 ft ,10 in x 14 ft ,8 in |
Basement | Hobby Room | 14 ft ,8 in | 13 ft ,11 in | 14 ft ,8 in x 13 ft ,11 in |
Basement | Den | 14 ft ,7 in | 10 ft | 14 ft ,7 in x 10 ft |
Basement | Storage | 14 ft ,7 in | 9 ft ,9 in | 14 ft ,7 in x 9 ft ,9 in |
Basement | Recreation Room | 16 ft ,3 in | 31 ft ,9 in | 16 ft ,3 in x 31 ft ,9 in |
Basement | 3pc Bathroom | 4 ft ,3 in | 9 ft ,1 in | 4 ft ,3 in x 9 ft ,1 in |
Main Level | Sunroom | 12 ft ,9 in | 30 ft ,2 in | 12 ft ,9 in x 30 ft ,2 in |
Main Level | Laundry Room | 8 ft ,3 in | 7 ft ,7 in | 8 ft ,3 in x 7 ft ,7 in |
Main Level | 2pc Bathroom | 4 ft ,6 in | 6 ft ,5 in | 4 ft ,6 in x 6 ft ,5 in |
Main Level | 2pc Bathroom | 4 ft ,5 in | 2 ft ,10 in | 4 ft ,5 in x 2 ft ,10 in |
Main Level | Foyer | 7 ft ,2 in | 13 ft ,8 in | 7 ft ,2 in x 13 ft ,8 in |
Main Level | Office | 15 ft ,1 in | 12 ft ,4 in | 15 ft ,1 in x 12 ft ,4 in |
Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Family Room | 14 ft | 24 ft ,1 in | 14 ft x 24 ft ,1 in |
Main Level | Dining Room | 16 ft ,3 in | 10 ft ,4 in | 16 ft ,3 in x 10 ft ,4 in |
Main Level | Kitchen | 13 ft ,11 in | 12 ft ,10 in | 13 ft ,11 in x 12 ft ,10 in |
https://www.realtor.ca/real-estate/27348150/67-braemar-boulevard-chatham
Contact us for more information
Carson Warrener
Sales Person
Sarah Callow
Sales Person