Welcome to your serene country retreat! Nestled on nearly 1 acre, this charming raised ranch home offers a harmonious blend of comfort and functionality. With 4 spacious bedrooms and 2 full bathrooms, there’s ample room for your family and guests. The heart of the home features an updated kitchen and living area, showcasing modern finishes and an inviting, open layout. Attached double garage was converted to a grooming salon with water, heat and air conditioning. Step outside to explore the property’s unique features, including a large detached shop that provides endless possibilities for hobbies, storage, or a potential workspace. The property is currently utilized as a dog grooming and kennel facility, complete with industrial fencing. Kennels can be included in negotiations if desired. Whether you envision continuing its current use or transforming it into your own personal oasis, this property is ready to accommodate your needs. Don’t miss the opportunity to call this property home (id:38121)
MLS® Number | 24019542 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Gravel Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bi-level, Raised Ranch |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air, Furnace, Heat Pump |
Type | House |
Inside Entry | |
Other |
Acreage | No |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 195x218 |
Size Total Text | 195x218|1/2 - 1 Acre |
Zoning Description | A1-1371 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 7 ft ,9 in | 7 ft ,9 in x Measurements not available | |
Lower Level | Office | 14 ft ,9 in | 14 ft ,3 in | 14 ft ,9 in x 14 ft ,3 in |
Lower Level | Laundry Room | 6 ft ,4 in | 10 ft ,5 in | 6 ft ,4 in x 10 ft ,5 in |
Lower Level | Living Room | 12 ft ,6 in | 22 ft ,4 in | 12 ft ,6 in x 22 ft ,4 in |
Lower Level | 3pc Bathroom | 9 ft ,7 in | 6 ft ,4 in | 9 ft ,7 in x 6 ft ,4 in |
Lower Level | Foyer | 11 ft ,5 in | 5 ft ,7 in | 11 ft ,5 in x 5 ft ,7 in |
Main Level | Bedroom | 8 ft ,5 in | 11 ft ,8 in | 8 ft ,5 in x 11 ft ,8 in |
Main Level | Bedroom | 11 ft ,9 in | 11 ft ,7 in | 11 ft ,9 in x 11 ft ,7 in |
Main Level | Primary Bedroom | 16 ft ,2 in | 11 ft ,4 in | 16 ft ,2 in x 11 ft ,4 in |
Main Level | 4pc Bathroom | 11 ft ,3 in | 7 ft ,2 in | 11 ft ,3 in x 7 ft ,2 in |
Main Level | Kitchen/dining Room | 9 ft ,9 in | 24 ft ,6 in | 9 ft ,9 in x 24 ft ,6 in |
Main Level | Family Room | 14 ft ,2 in | 15 ft ,2 in | 14 ft ,2 in x 15 ft ,2 in |
https://www.realtor.ca/real-estate/27331179/7163-eleventh-line-charing-cross
Contact us for more information
Amber Pinsonneault
Broker of Record