Excellent family sized home in good location on paved road just off 40 highway. 2 storey with a rear entry mudroom, main floor laundry, large main floor bedroom, 4 pc bath, living room, separate dining, kitchen and enclosed front porch. Upper has a desirable layout 3 good size bedrooms with hardwood floors and nice and bright for windows, 4 pc bath. Basement is good for storage and utility. This property is in final stages of severance approval in the 20 day appeal period. The site is irregular with 472 frontage and follows the middle of the ditch along the rear. An approx. estimate is in the range of 1.4 acres photo of the draft survey attached. Desirable location between Chatham and Wallaceburg this site has the benefit of natural gas and municipal water. As a new severance this property does not have a tax amount yet and the age of the house is unknown estimated as 1940. Property sold as due to the Seller not residing in the home. (id:38121)
MLS® Number | 24018955 |
Property Type | Single Family |
Features | Gravel Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 472.18x |
Size Total Text | 472.18x|1 - 3 Acres |
Zoning Description | A1 Or Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5 ft ,9 in | 9 ft | 5 ft ,9 in x 9 ft |
Second Level | Bedroom | 16 ft | 11 ft ,5 in | 16 ft x 11 ft ,5 in |
Second Level | Bedroom | 13 ft ,10 in | 11 ft ,2 in | 13 ft ,10 in x 11 ft ,2 in |
Second Level | Bedroom | 11 ft | 13 ft ,10 in | 11 ft x 13 ft ,10 in |
Basement | Storage | 30 ft | 15 ft | 30 ft x 15 ft |
Main Level | Enclosed Porch | 6 ft ,3 in | 20 ft ,9 in | 6 ft ,3 in x 20 ft ,9 in |
Main Level | Kitchen | 9 ft ,9 in | 16 ft | 9 ft ,9 in x 16 ft |
Main Level | 4pc Bathroom | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Dining Room | 10 ft | 12 ft ,3 in | 10 ft x 12 ft ,3 in |
Main Level | Living Room | 12 ft ,4 in | 17 ft | 12 ft ,4 in x 17 ft |
Main Level | Bedroom | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Mud Room | 11 ft ,3 in | 11 ft ,3 in | 11 ft ,3 in x 11 ft ,3 in |
Main Level | Laundry Room | 9 ft ,2 in | 11 ft ,2 in | 9 ft ,2 in x 11 ft ,2 in |
https://www.realtor.ca/real-estate/27299542/8666-oldfield-line-chatham-township
Contact us for more information
Jeff Campbell
Broker of Record