Do you dream of working from home? 96 Main Street West can let those dreams become a reality! Set in the heart of beautiful Ridgetown, this gem boasts a spacious floor plan with a workshop/hobby/commercial kitchen attached. The main floor contains a large eat-in kitchen, office, 1 full and 1 half bathrooms, laundry, and spacious living room with gas fireplace. Upstairs has another full bathroom and 3 bedrooms, with an optional 4th bedroom in the 3rd floor loft. There is a fully fenced backyard, interlocking brick driveway/terrace, and separate entrance for the basement, which includes a full bathroom and separate laundry as well. There are plenty of recent updates including 2 furnaces and air conditioners, new shingles over workshop, plumbing and upgraded electrical, with connection to add Generac backup power. All commercial kitchen equipment/B&B furnishings for starting your own business are negotiable. (id:38121)
MLS® Number | 22015695 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Interlocking Driveway, Side Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Other |
Acreage | No |
Fence Type | Fence |
Size Irregular | 53.15x157.7 |
Size Total Text | 53.15x157.7 |
Zoning Description | Rl1-474 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7 ft ,4 in | 6 ft ,5 in | 7 ft ,4 in x 6 ft ,5 in |
Second Level | Bedroom | 16 ft | 8 ft ,4 in | 16 ft x 8 ft ,4 in |
Second Level | Bedroom | 15 ft ,1 in | 9 ft ,5 in | 15 ft ,1 in x 9 ft ,5 in |
Second Level | Primary Bedroom | 16 ft ,3 in | 10 ft ,5 in | 16 ft ,3 in x 10 ft ,5 in |
Third Level | Other | 20 ft ,3 in | 9 ft ,7 in | 20 ft ,3 in x 9 ft ,7 in |
Basement | Utility Room | 6 ft ,8 in | 3 ft ,9 in | 6 ft ,8 in x 3 ft ,9 in |
Basement | 4pc Bathroom | 8 ft ,8 in | 5 ft ,3 in | 8 ft ,8 in x 5 ft ,3 in |
Basement | Laundry Room | 9 ft ,5 in | 6 ft ,1 in | 9 ft ,5 in x 6 ft ,1 in |
Basement | Other | 23 ft ,7 in | 18 ft ,5 in | 23 ft ,7 in x 18 ft ,5 in |
Main Level | Laundry Room | 7 ft ,7 in | 6 ft ,1 in | 7 ft ,7 in x 6 ft ,1 in |
Main Level | Workshop | 14 ft ,5 in | 13 ft ,7 in | 14 ft ,5 in x 13 ft ,7 in |
Main Level | Storage | 10 ft ,9 in | 9 ft ,4 in | 10 ft ,9 in x 9 ft ,4 in |
Main Level | Kitchen/dining Room | 25 ft ,6 in | 17 ft ,2 in | 25 ft ,6 in x 17 ft ,2 in |
Main Level | 2pc Bathroom | 5 ft ,1 in | 4 ft ,1 in | 5 ft ,1 in x 4 ft ,1 in |
Main Level | 3pc Bathroom | 8 ft | 6 ft ,3 in | 8 ft x 6 ft ,3 in |
Main Level | Mud Room | 12 ft ,8 in | 7 ft ,7 in | 12 ft ,8 in x 7 ft ,7 in |
Main Level | Kitchen | 15 ft ,11 in | 11 ft ,1 in | 15 ft ,11 in x 11 ft ,1 in |
Main Level | Dining Room | 13 ft ,9 in | 13 ft ,5 in | 13 ft ,9 in x 13 ft ,5 in |
Main Level | Office | 10 ft ,6 in | 9 ft ,5 in | 10 ft ,6 in x 9 ft ,5 in |
Main Level | Living Room/fireplace | 16 ft ,5 in | 13 ft ,3 in | 16 ft ,5 in x 13 ft ,3 in |
Main Level | Foyer | 11 ft ,1 in | 10 ft ,5 in | 11 ft ,1 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/24657096/96-main-street-west-ridgetown
Contact us for more information
Tim Lawrence
Sales Person