Handyman property in the town of Bothwell. Looking for a home where you can renovate to your desire, this could be the place for you. Property being sold as is. please provide 24 hour advanced showing. (id:38121)
MLS® Number | 24011851 |
Property Type | Single Family |
Equipment Type | Other |
Features | Concrete Driveway, Single Driveway |
Rental Equipment Type | Other |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1895 |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Boiler, Ductless, Radiator |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 50x132 |
Size Total Text | 50x132|under 1/4 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft ,5 in | 8 ft ,4 in | 10 ft ,5 in x 8 ft ,4 in |
Second Level | Bedroom | 11 ft ,1 in | 13 ft ,9 in | 11 ft ,1 in x 13 ft ,9 in |
Second Level | Bedroom | 10 ft ,7 in | 8 ft ,6 in | 10 ft ,7 in x 8 ft ,6 in |
Main Level | Other | 10 ft ,10 in | 15 ft ,7 in | 10 ft ,10 in x 15 ft ,7 in |
Main Level | Family Room | 17 ft ,1 in | 11 ft ,11 in | 17 ft ,1 in x 11 ft ,11 in |
Main Level | Dining Room | 13 ft ,4 in | 13 ft ,9 in | 13 ft ,4 in x 13 ft ,9 in |
Main Level | Kitchen | 16 ft ,2 in | 10 ft ,9 in | 16 ft ,2 in x 10 ft ,9 in |
Main Level | 4pc Bathroom | 5 ft ,6 in | 7 ft ,7 in | 5 ft ,6 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/26946871/135-chestnut-bothwell
Contact us for more information
Rob Vanderydt
REALTOR® Salesperson